Date. Teams Result. Team Points Shots + Ends. Team Points Shots + Ends
24-Sep A v B 7-1. C Kay 2 6 8 A Young 0 -6 1
D v E 8-4 M Lindsay 2 4 5 W Inglis 0 -4 2
1-Oct B vC 4-6 A Young 0 -2 4 M Morrison 2 2 4
A v D 4-8 C Kay 0 -4 3 M Lindsay. 2 4 4
15-Oct A v E 6-6 C Kay 1 0 4 W Inglis 1 0 3
C v D 7-6 M Morrison 2 1 4 M Lindsay. 0 -1 3
21-Oct B v E 4-7 A Young 0 -3 3 W Inglis 2 3 4
A v C 9-4 C Kay 2 5 6 M Morrison 0 -5 2
29-Oct B v D 3-11 A Young 0 -8 3 M Lindsay 2 8 4
C v E 7-6 M Morrison 2 1 3 W Inglis 0 -1 5
5-Nov A v B 3-6 C Kay 0 -3 2 A Young 2 3 5
D v E 2-9 M Lindsay 0 -7 2 W Inglis 2 7 5
12-Nov. A v D 8-3 C Kay 2 5 5 M Lindsay 0 -5 2
B v C 11-4 A Young 2 7 6 M Morrison 0 -7 1
19-Nov A v E 3-4 C Kay 0. -1 3 W Inglis 2 1 5
C v D 7-9 M Morrison. 0. -2 4 M Lindsay 2 2 4
26-Nov A v C 3-8 C Kay 0. -5 3 M Morrison 2 5 4
B v E 1-8 A Young. 0. -7 1 W Inglis. 2 7 6
3-Dec. B v D 5-10 A Young 0. -5. 3. M Lindsay. 2. 5. 4
C v E 7-6 M Morrison 2. 1. 4. W Inglis. 0. -1. 4
Team Team Played Points Shots + Ends Position
A C Kay 8 7 3 32 4
B A Young 8 4 -21 25 5
C M Morrison 8 10 -4 23 2
D M Lindsay 8 10 10 28 1
E W Inglis 8 9 12 34 3
No comments:
Post a Comment