Leading the way, with 6 points out of 8 is the team skipped by Mike McNeill, who tonight beat David Wallace by 8 shots to 5.
Richard Morrison's team had a good win by 10 -4 over Bill Inglis's team.
The up to date table is.
Team | Played | Points | Shots+ | Ends | Position |
B Inglis | 4 | 3 | -9 | 12 | 4 |
D Gilmour | 4 | 5 | 0 | 14 | 2 |
DWallace | 4 | 4 | 10 | 17 | 3 |
MMcNeill | 4 | 6 | 13 | 21 | 1 |
RMorrison | 4 | 2 | -14 | 13 | 5 |
No comments:
Post a Comment